Conference, Training and Meeting rooms include a complimentary whiteboard, flip chart and marker pens and table settings include chilled water and refreshing mints.
| Room / Area | Boardroom | Theatre | Cabaret | U-shape | Classroom | Banquet | Cocktails |
|---|---|---|---|---|---|---|---|
| Juliette Room | 40 | 160 | 77 | 38 | 76 | 88 | 180 |
| Cleveland Room | 40 | 120 | 56 | 38 | 45 | 67 | 140 |
| Montague Room | 18 | 40 | 28 | 18 | 30 | 32 | 50 |
| Executive Boardroom | 18 | 18 | 18 | ||||
| Restaurant | 80 | 120 | |||||
| Restaurant/Terrace | 160 | 200 |
find out more about our convenient location, featuring ample unrestricted street parking for guests
back to Facilities & Features at 433 on Logan | Conference & Banqueting Centre